Samsung Galaxy S23 SM-S911B 15,5 cm (6.1") Dual SIM Android 13 5G USB Type-C 8 GB 128 GB 3900 mAh Grøn
| General | |
|---|---|
| Varenummer | 8806094724769 |
| GTIN | 8806094724769 |
| Brand | Samsung |
| MPN | SM-S911BZGDEUE |
| Sensorer | |
|---|---|
| Nærhedssensor | Ja |
| Accelerometer | Ja |
| Sensor for omgivende lys | Ja |
| Vægt & størrelser | |
|---|---|
| Vægt | 168 g |
| Højde | 146,3 mm |
| Dybde | 7,6 mm |
| Bredde | 70,9 mm |
| Batteri | |
|---|---|
| Vedvarende afspilningstid, video | 22 t |
| Batterikapacitet | 3900 mAh |
| Software | |
|---|---|
| Operativsystem installeret | Android 13 |
| Platform | Android |
| Navigation | |
|---|---|
| Placering af position | Ja |
| Quasi-Zenith Satellitsystem (QZSS) | Ja |
| Galileo | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| GPS (satellit) | Ja |
| Præstation | |
|---|---|
| Højttalertelefon | Ja |
| Understøttelse af USB On-the-Go | Ja |
| Stemmekommandoer | Ja |
| Vibrationsalarm | Ja |
| Ansigtsgenkendelse | Ja |
| Fingeraftrykslæser | Ja |
| Hurtig opladningsteknologi | Ultra Charge |
| Hurtig opladning | Ja |
| Videoopkald | Ja |
| Design | |
|---|---|
| Husmateriale | Aluminium, Glas |
| Beskyttelsesfunktioner | Støvresistent, Vandtæt |
| Kode for international beskyttelse (IP) | IP68 |
| Produktfarve | Grøn |
| Formfaktor | Menu |
| Messaging | |
|---|---|
| Ja | |
| MMS (Multimedia Message Service) | Ja |
| Tekstbeskeder (SMS) | Ja |
| Porte & Grænseflader | |
|---|---|
| Tilslutning af hovedtelefoner | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB-stik type | USB Type-C |
| USB-port | Ja |
| Abonnement | |
|---|---|
| Abonnementstype | Ingen abonnement |
| Netværk | |
|---|---|
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulation | 1024-QAM |
| 5G datahastighed (maks.) | 4,66 Gbit/sek. |
| Near Field Communication (NFC) | Ja |
| Understøttelse af 5G-bånd | 2600,700,2100,3500,800,2300,3700,850,1800,900,1900,2500 |
| Understøttelse af 4G-bånd | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 |
| Understøttelse af 3G-bånd | 900,850,1900,2100 |
| Bluetooth-version | 5.3 |
| Bluetooth | Ja |
| Wi-Fi-standarder | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Ja |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G-standard | Sub6 FDD, Sub6 TDD |
| 3G standard | UMTS, WCDMA |
| SIM-korttype | NanoSIM + eSIM |
| Generering af mobilnetværk | 5G |
| SIM-korts kapacitet | Dual SIM |
| Kamera | |
|---|---|
| Nattilstand | Ja |
| Autofokus | Ja |
| Bagkamera type | Tredobbelt kamera |
| Video optagelsestilstande | 2160p, 4320p, 720p, 1080p |
| Opløsning ved indfangningshastighed | 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@60fps, 7680x4320@30fps |
| Maksimum billedhastighed | 30 fps |
| Videooptagelse med opløsning (maks.) | 4320 x 7680 |
| Flash type | LED |
| Bagkamera flash | Ja |
| Front kamera opløsning (numerisk) | 12 MP |
| Frontkameratype | Enkelt kamera |
| Digital zoom | 30x |
| Optisk zoom | 3x |
| Tredje bageste kameraopløsning (numerisk) | 12 MP |
| Opløsning for andet bagkamera (numerisk) | 10 MP |
| Bagerste kamera opløsning (numerisk) | 50 MP |
| Lagring | |
|---|---|
| Kompatible hukommelseskort | Ikke understøttet |
| Intern lagerkapacitet | 128 GB |
| RAM kapacitet | 8 GB |
| Processor | |
|---|---|
| Processorkerner | 8 |
| Processormodel | 8 Gen 2 |
| Processorserie | Qualcomm Snapdragon |
| Tekniske detaljer | |
|---|---|
| Reparationsindeks | 8.2 |
| High Dynamic Range (HDR) understøttet | Ja |
| Maksimal opdateringshastighed | 120 Hz |
| Skærmens lysstyrke | 1750 cd/m² |
| Maksimal skærmlysstyrke (HDR) | 1200 cd/m² |
| Skærmopløsning | 2340 x 1080 |
| Gorilla glass version | Gorilla Glass Victus 2 |
| Skærm glas type | Gorilla Glass |
| Vis navn til markedsføring af teknologi | Dynamic AMOLED 2X |
| Paneltype | OLED |
| Skærm form | Flad |
| Skærm diagonal | 15,5 cm (6.1") |



